|
|
The Waverunners compete at Wenonah Swim Club in Wenonah, NJ. We're strong, we're fast, and most importantly -
we have fun! Our Little Waves begin swimming as young as 4, and many of our Waverunners have gone on to successful careers
in college and USA swimming. It all starts here!

Waverunners in the News!

Wave Runners send off grads in style
The Wenonah Wave Runners recognized four graduating senior swimmers who swam at their last home meet, a 330-223 victory over Georgetown in Tri-County Swim League Division E action on Saturday.
Lauren Stull swam 12 years for Wenonah and will attend and swim at Rider University. Kyle Brown, who will continue his education and swimming career at East Carolina, swam 11 years for Wenonah. Amy Richmond swam four years for Wenonah and will attend and swim at Ursinus College. Ryan Moore swam 11 years for Wenonah and will attend East Stroudsburg University.
Lauren Stull won the 100 IM and 100 free for the 15-18 Girls. Matt Cramer won the backstroke and butterfly and participated on the winning relay team along with Kyle Brown, Eddie Stubits, and Ryan Moore.
Owen McNamara won the backstroke and butterfly for the 8-and-under boys and swam with Greg Cann, Jack Eckstein, and Jake Solemn in the winning medley relay. Shane Fanning swam in place of Eckstein in the winning free relay.
Chandler Coniglio swam up an age group and won the breaststroke. Coniglio, Kelly Lukens, Robin Lukens, and Jaimie Giordano in both winning relays. Kelly Lukens also won the butterfly and freestyle.
Evan Cowles won the free and breaststroke in the 11-12 boys division and was a part of both winning relay teams along with Kyle Green, Conrad Eisenhart, and Reilly Roan.
Lisa Lyons won the free and backstroke in the 13-14 girls division.


| Congratulations to our Tri-County Championship Swimming Qualifiers |
| Name | Events |
| Kyle Brown | Free, Fly, IM |
| Olivia Cann | Free, Back |
| Chandler Coniglio | IM, Breast, Back, Free |
| Evan Cowles | IM, Back,Free,Breast |
| Jeremy Cowles | Breast, Free, Fly |
| Matt Cramer | Free, Back, Fly |
| Abigail Fenton | Back, Breast |
| Lisa Lyons | Back |
| Hunter McNamara | Back |
| Owen McNamara | Free, Back, Fly |
| Eddie Stubits | IM, Breast, Free |
| Ryan Stubits | Free, Breast |
| Billy Lyons | Free |
| Jamie Giordano | Back |
| Lauren Stull | Free, Fly |
| Emily LaBinski | Free |
| Evan Partridge | Breast |
| |
| |
| |
| |
| |
Congratulations to our Tri-County Championship Diving Qualifiers |
| Name | Events |
| Olivia Cann | 3M 1st Place 9 & Under Girls - Junior Olympic 143.65 1M 1st Place 9 & Under Girls - Junior Olympic 141.20 |
| Perri Stavoli | 3M 1st Place 10 - 11 Girls - Novice 78.80 |
| Robin Lukens | 3M 3rd Place 10 - 11 Girls - Novice 61.65 1M 17th Place 10 - 11 Girls - Novice 84.30 |
| Dominique Dorris | 3M 4th Place 12 - 13 Girls - Novice 98.00 1M 17th Place 12 - 13 Girls - Novice 110.10 |
| Jamie Giordano | 3M 3rd Place 12 - 13 Girls - Junior Olympic 207.60 1M 2nd Place 12 - 13 Girls - Junior Olympic 205.70 |
| Emily Drees | 1M 16th Place 9 & Under Girls - Novice 42.75 |
| Tommy Nicole | 1M 7th Place 9 & Under Boys - Novice 41.95 |
| Jack Eckstein | 1M 6th Place 9 & Under Boys - Novice 44.30 |
| Perri Stavoli | 1M 1st Place 10 - 11 Girls - Junior Olympic 130.85 |
| Rose Kerr | 1M 10th Place 10 - 11 Girls - Novice 88.60 |
| Deanna Giordano | 1M 14th Place 10 - 11 Girls - Novice 85.30 |
| |

 Visitors since July 9, 2004
|
|
|